The Ledger · public

Sealed before the open.

Anyone can say their calls came first. This page is how we prove ours did. Every morning before the market opens, the day's boards are reduced to a SHA-256 fingerprint and written here — and each day's seal contains the previous day's hash, so the whole history is a chain: change any day after the fact and every day that follows stops matching. The Sunday watchlist gets the same treatment — committed by hash before its week begins, content private until the week is over.

Nothing on this page is a performance claim. It is arithmetic: the receipts existed before the outcomes did, and you can check that yourself — instructions at the bottom.

The weekly watchlist · commit & reveal

Four cards are picked each Sunday and sealed before Monday's open. When a week is revealed, the published bytes re-hash to the value that was public all along.

Week of 2026-10-19
sealed Oct 18, 11:04 PM ET — before the week traded
a24bfb1ba6…01f8a969
Sealed · reveal after the week
Week of 2026-10-12
sealed Oct 12, 5:17 PM ET — before the week traded
28d406431d…e9195dbc
Revealed — verify the bytes
Week of 2026-10-05
sealed Oct 4, 5:51 PM ET — before the week traded
70814a340a…469cbc98
Revealed — verify the bytes
Week of 2026-08-31
sealed Aug 30, 2:02 PM ET — before the week traded
0e351eb234…a6415708
Sealed · reveal after the week
Week of 2026-08-24
sealed Aug 23, 1:55 PM ET — before the week traded
886c3bbf2c…8d62e6d3
Sealed · reveal after the week
Week of 2026-08-17
sealed Aug 16, 5:25 PM ET — before the week traded
a3fd7ace3d…53e949fc
Sealed · reveal after the week
The daily chain · every session, linked

Each row is one session's boards, hashed at ~9:12 AM ET. The prev value inside each seal is the hash of the session before it — the link that makes the history tamper-evident.

SessionSealedBoardsSeal (sha256)Chained to
2026-10-20Oct 20, 9:12 AM ET9deaf2b09d9…48d5dc50a01cd731fa…f2c747a7
2026-10-19Oct 19, 9:12 AM ET9a01cd731fa…f2c747a79794ff1663…6194e10a
2026-10-16Oct 16, 9:12 AM ET99794ff1663…6194e10a81b2734ad8…4850a7b1
2026-10-15Oct 15, 9:12 AM ET981b2734ad8…4850a7b1af0145c7af…0e7cf854
2026-10-14Oct 14, 9:12 AM ET9af0145c7af…0e7cf8546f67a30557…e0f7ef97
2026-10-13Oct 13, 9:12 AM ET96f67a30557…e0f7ef97688a872281…6dfd45fd
2026-10-12Oct 12, 9:12 AM ET9688a872281…6dfd45fd9a87ab6a2c…21dd586f
2026-10-09Oct 9, 9:12 AM ET99a87ab6a2c…21dd586f8a1e8d2e26…b42553db
2026-10-08Oct 8, 9:12 AM ET98a1e8d2e26…b42553dba7608dafa8…e833b41b
2026-10-07Oct 7, 9:12 AM ET9a7608dafa8…e833b41be916d0bee8…e25eb96d
2026-10-06Oct 6, 9:12 AM ET9e916d0bee8…e25eb96d546ca6a4e2…264d53d2
2026-10-05Oct 5, 9:12 AM ET9546ca6a4e2…264d53d22c5217bcfb…cd66621b
2026-10-02Oct 2, 9:12 AM ET92c5217bcfb…cd66621beb794b527b…d40aaba5
2026-10-01Oct 1, 9:12 AM ET9eb794b527b…d40aaba585a4042afd…4ef89afb
2026-09-30Sep 30, 9:12 AM ET985a4042afd…4ef89afb3499364002…0daebe01
2026-09-29Sep 29, 9:12 AM ET93499364002…0daebe018bcbec8c71…9f9c92d4
2026-09-28Sep 28, 9:12 AM ET98bcbec8c71…9f9c92d41f84e2c4a1…dd8bd650
2026-09-25Sep 25, 9:12 AM ET91f84e2c4a1…dd8bd6506d602d58ad…70fa6b36
2026-09-24Sep 24, 9:12 AM ET96d602d58ad…70fa6b360cc4dd80c1…a004fa36
2026-09-23Sep 23, 9:12 AM ET90cc4dd80c1…a004fa3620d4fb3c1d…1b9ed2b4
2026-09-22Sep 22, 9:12 AM ET920d4fb3c1d…1b9ed2b4c7c200797a…09aab71e
2026-09-21Sep 21, 9:12 AM ET9c7c200797a…09aab71ee93459e4d4…108f4699
2026-09-18Sep 18, 9:12 AM ET9e93459e4d4…108f4699b5e2899812…d0b58995
2026-09-17Sep 17, 9:12 AM ET9b5e2899812…d0b589957d4477648f…c3a3b4ac
2026-09-16Sep 16, 9:12 AM ET97d4477648f…c3a3b4ac26dd19be1e…ba17a497
2026-09-15Sep 15, 9:12 AM ET926dd19be1e…ba17a4978763a39317…03b38235
2026-09-14Sep 14, 9:12 AM ET98763a39317…03b38235444450b9b1…eaab8733
2026-09-11Sep 11, 9:12 AM ET9444450b9b1…eaab8733c97e536e43…c5d9ebc1
2026-09-10Sep 10, 9:12 AM ET9c97e536e43…c5d9ebc1a61c49af52…38ac44ec
2026-09-09Sep 9, 9:12 AM ET9a61c49af52…38ac44ec68b8a8172f…e52411d8
2026-09-08Sep 8, 9:12 AM ET968b8a8172f…e52411d89d1f0077ae…0a7879b8
2026-09-07Sep 7, 9:12 AM ET99d1f0077ae…0a7879b8945d37bd96…a2ca138e
2026-09-04Sep 4, 9:12 AM ET9945d37bd96…a2ca138ee4d78fdbaf…8c52d5f4
2026-09-03Sep 3, 9:12 AM ET9e4d78fdbaf…8c52d5f4b6d53d0788…47f51a3f
2026-09-02Sep 2, 9:12 AM ET9b6d53d0788…47f51a3f6d38aa0a14…83a958bc
2026-09-01Sep 1, 9:12 AM ET96d38aa0a14…83a958bc81f20cfc39…31ea594f
2026-08-31Aug 31, 9:12 AM ET981f20cfc39…31ea594ffdb8f489a3…00826eed
2026-08-28Aug 28, 9:12 AM ET9fdb8f489a3…00826eedc74f72492b…d453f931
2026-08-27Aug 27, 9:12 AM ET9c74f72492b…d453f9318add86fd5d…1480ba3a
2026-08-26Aug 26, 9:12 AM ET98add86fd5d…1480ba3a651065bc59…24aaa2f8
2026-08-25Aug 25, 9:12 AM ET9651065bc59…24aaa2f866939a2993…e6b0d2d6
2026-08-24Aug 24, 9:12 AM ET966939a2993…e6b0d2d69bb786b5b4…8843ffd2
2026-08-21Aug 21, 9:12 AM ET99bb786b5b4…8843ffd2fe54f18f38…634423b0
2026-08-20Aug 20, 9:12 AM ET9fe54f18f38…634423b097a44b581d…8002e5d3
2026-08-19Aug 19, 9:12 AM ET997a44b581d…8002e5d320e6273407…76901d61
2026-08-18Aug 18, 9:12 AM ET920e6273407…76901d6154468eb9f6…6cbebfd4
2026-08-17Aug 16, 1:18 AM ET954468eb9f6…6cbebfd4genesis
Before the chain · stated plainly

Our historical corpus covers 1,223 sessions (2021-09-27 → 2026-08-13): 5,340 boards recorded near their session and 451,093 reconstructed later from historical chains. Neither is a seal, and we don't pretend otherwise. The sealed chain begins 2026-08-17 — everything after that date is cryptographically committed before the fact.

Verify it yourself

The ledger is a public API — no account needed:

# the full ledger — hashes, chain links, seal times
curl -s https://api.flowmonkey.net/api/public/ledger

# a revealed week's exact sealed bytes
curl -s https://api.flowmonkey.net/api/public/ledger/weekly/2026-08-17 \
  | sha256sum
# -> matches the hash that was published before that week traded

A sealed week returns 403 until it's revealed — the hash is public from day one, the content only afterward. That's the point: the commitment is loud, the picks stay quiet until the market has already judged them.