SPY gamma heatmap — GEX
This is the actual board members trade off — same grid, same colors, same numbers — for SPY, held back a quarter of an hour. Green is positive gamma, where dealer hedging absorbs moves. Pink is negative, where it amplifies them.
Live Wire — price sits on amplifying structure (755, -$2.3B); no real absorber on this board. Hedging is pro-cyclical on both sides — nothing near price absorbs.
3 more lines on this board — the change in the book, what survives tomorrow's roll, and the shape of the book around price.
Free account. No card. The board stays delayed either way.
| Strike | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | Strike total |
|---|---|---|---|---|---|---|
| 805 | $5M | |||||
| 804 | $1M | |||||
| 803 | $1M | |||||
| 802 | $1M | |||||
| 801 | $3M | |||||
| 800 | $29M | |||||
| 799 | $2M | |||||
| 798 | $4M | |||||
| 797 | $2M | |||||
| 796 | $3M | |||||
| 795 | $22M | |||||
| 794 | $7M | |||||
| 793 | $5M | |||||
| 792 | $9M | |||||
| 791 | $5M | |||||
| 790 | $52M | |||||
| 789 | $10M | |||||
| 788 | $12M | |||||
| 787 | $22M | |||||
| 786 | $19M | |||||
| 785 | $72M | |||||
| 784 | $15M | |||||
| 783 | $123M | |||||
| 782 | $44M | |||||
| 781 | $21M | |||||
| A780 | $168M | |||||
| 779 | $19M | |||||
| 778 | $32M | |||||
| 777 | $43M | |||||
| 776 | $44M | |||||
| 775 | $84M | |||||
| 774 | $28M | |||||
| 773 | $16M | |||||
| 772 | $58M | |||||
| 771 | $36M | |||||
| 770 | $51M | |||||
| 769 | -$4M | |||||
| 768 | $34M | |||||
| 767 | -$617M | |||||
| 766 | -$370M | |||||
| 765 | -$576M | |||||
| 764 | -$31M | |||||
| 763 | -$45M | |||||
| 762 | -$527M | |||||
| 761 | -$70M | |||||
| 760 | -$1.3B | |||||
| 759.97759 | -$126M | |||||
| 758 | -$115M | |||||
| 757 | -$169M | |||||
| 756 | -$89M | |||||
| ★755 | -$2.3B | |||||
| 754 | -$118M | |||||
| 753 | -$79M | |||||
| 752 | -$97M | |||||
| 751 | -$55M | |||||
| 750 | -$1.8B | |||||
| 749 | -$41M | |||||
| 748 | -$108M | |||||
| 747 | -$57M | |||||
| 746 | -$70M | |||||
| 745 | -$727M | |||||
| 744 | -$70M | |||||
| 743 | -$59M | |||||
| 742 | -$90M | |||||
| 741 | -$163M | |||||
| 740 | -$356M | |||||
| 739 | -$98M | |||||
| 738 | -$18M | |||||
| 737 | -$30M | |||||
| 736 | -$19M | |||||
| 735 | -$399M | |||||
| 734 | -$11M | |||||
| 733 | -$13M | |||||
| 732 | -$7M | |||||
| 731 | -$14M | |||||
| 730 | -$79M | |||||
| 729 | -$11M | |||||
| 728 | -$10M | |||||
| 727 | -$44M | |||||
| 726 | -$6M | |||||
| 725 | -$116M | |||||
| 724 | . | . | . | -$5M | ||
| 723 | . | . | . | -$9M | ||
| 722 | . | . | . | . | -$3M | |
| 721 | . | . | . | . | -$2M | |
| 720 | -$22M | |||||
| 719 | . | . | . | . | -$1M | |
| 718 | . | . | . | . | -$3M | |
| 717 | . | . | . | . | -$36M | |
| 716 | . | . | . | . | -$3M | |
| 715 | -$19M |
The same board, live, on every ticker — plus the part that tells you which levels matter.
You are looking at the raw picture. Members get it with no delay across 500+ symbols, and every level priced by whether price can actually reach it today — because most levels on a chart never get touched.
Make a free account and this board goes live, no delay, for your first 2 days. No card. Every alert we post carries its entry price and is graded afterward, winners and losers alike: see the record.